MLS Listing: 110061293 - 12938 Orangeburg Ave
This Single Family home, built in 1985, is located in San Diego, California. Featuring 4 bedroom(s), 3 bathroom(s) and 2292 square feet, 12938 Orangeburg Ave presently lists for $598,000.
Pete Cannon can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0301.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 12938 Orangeburg Ave San Diego CA, 92129 |
| MLS Number: | 110061293 |
| Price: | $598,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2292 SqFt |
| Year Built: | 1985 |
| County: | San Diego County |
| Attributes: | Single-Family, Four Bedroom, Scenic, Evening Lights View, Mountain View, Mature Home, Two-Story |
| Features: | No Elevator, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Garage Laundry, Electric Laundry, Gas Laundry, Detached |
| Fireplace: | 2 Fireplaces, FP in Family Room, FP in Master BR |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | No Known Cooling System |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven |
| Stories: | 2 Story |
| Additional Rooms: | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room |
| Planned Community: | Rancho Penasquitos |
| Parking: | 2 Car Garage, Attached |
| MLSOfficeName: | James Arthur Kent |









