MLS Listing: 120006688 - 12703 War Horse St
This Single Family home, built in 1976, is located in San Diego, California. Featuring 3 bedroom(s), 2 bathroom(s) and 1636 square feet, 12703 War Horse St presently lists for $397,700.
Pete Cannon can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0301.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 12703 War Horse St San Diego CA, 92129 |
| MLS Number: | 120006688 |
| Price: | $397,700 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1636 SqFt |
| Year Built: | 1976 |
| County: | San Diego County |
| Attributes: | Single-Family, Canyon Frontage, Three Bedroom, Scenic, Valley View, Mature Home, Single-Story, Affordable |
| Features: | No Entry Steps, Dishwasher, Range/Oven, Garage Laundry, Electric Laundry, Gas Laundry, Detached |
| Fireplace: | |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | No Known Cooling System |
| Kitchen Amenities: | Dishwasher, Range/Oven |
| Stories: | 1 Story |
| Additional Rooms: | Bedroom(s) Entry Level, Breakfast Area, Den, Dining Area, Family Room |
| Planned Community: | Rancho Penasquitos |
| Parking: | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| MLSOfficeName: | Del Mar Realty |









